Snr Sunday Side

Our Senior Sunday side have got off to a great start to their league campaign. The team currently sit top of the LSL Intermediate 1B division after 3 games.

Impressive wins away to Broadford Rovers (2-0) and home to Pegasus/St James (4-1) followed by a draw away to much fancied Collinstown (2-2) on Wed night. The lads showed great fight on Wed as they secured the point with an Injury time equaliser after going behind twice.

A free weekend for the lads this weekend and back to league action next weekend.

# Team P W D L F A GD Pts
1. Greenhills/Greenpark FC 3 2 1 0 8 3 5 7
2. Kilbarrack United 2 1 1 0 6 0 6 4
3. Collinstown FC 2 1 1 0 4 2 2 4
4. Hartstown Huntstown FC 2 1 1 0 6 5 1 4
5. St. John Bosco 2 1 0 1 5 3 2 3
6. Willow Park FC 2 1 0 1 4 3 1 3
7. Broadford Rovers 2 1 0 1 2 3 -1 3
8. Mt. Merrion FC 1 0 1 0 0 0 0 1
9. Mullingar Athletic 2 0 1 1 0 2 -2 1
10. Mid Sutton Sportslink FC 2 0 1 1 1 5 -4 1
11. St. James Gate 2 0 1 1 3 9 -6 1
12. Leicester Celtic FC 0 0 0 0 0 0 0 0
13. St. Francis FC 0 0 0 0 0 0 0 0
14. Pegasus/St. James Ath 2 0 0 2 2 6 -4 0

Start a Conversation

Your email address will not be published. Required fields are marked *